# 7 Lana Bell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2017  at Trinity Internat'l   1-2    .000  .000  0-0  0-0 
Sep 02, 2017  at Judson   2-0    .000  .000  0-0  0-0 
Sep 09, 2017  SAINT XAVIER   0-0    .000  .000  0-0  0-0 
Sep 13, 2017  INDIANA EAST   2-1  .000  .000  0-0  0-0 
Sep 16, 2017  BETHEL (IND.)   2-0  .000  .000  0-0  0-0 
Sep 20, 2017  CLEARY   6-0  .000  .000  0-0  0-0 
Sep 23, 2017  at Rochester (Mich.)   4-1  .000  .000  0-0  0-0 
Sep 26, 2017  at Aquinas   0-3  .000  .000  0-0  0-0 
Sep 30, 2017  INDIANA TECH   2-3  .000  .000  0-0  0-0 
Oct 04, 2017  at Madonna   0-5  .000  .000  0-0  0-0 
Oct 11, 2017  SIENA HEIGHTS   2-2  .000  .000  0-0  0-0 
Oct 14, 2017  at Northwestern Ohio   0-6  .000  .000  0-0  0-0 
Oct 17, 2017  CORNERSTONE   0-3  .000  .333  0-0  0-0 
Oct 20, 2017  LAWRENCE TECH   2-1  .000  .600  0-0  0-0 
Oct 24, 2017  MICHIGAN-DEARBORN   5-0  .000  .600  0-0  0-0 
Oct 28, 2017  CONCORDIA (MICH.)   1-0  .000  .600  0-0  0-0 
Nov 01, 2017  at Madonna   0-3  .000  .600  0-0  0-0 
Totals     29-30  17  14  .000  .600  0-0  0-0 

 
Games played: 17
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06